Comparative statistics by cancer site (ICD-10)
Table 2b: Number and proportion of cases by vital status and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total included | Dead | Alive | Complete FU | Median FU (in months) | |||
No. | % | No. | % | No. | % | |||||
China - Hong Kong SAR | 1996-2001 | 561 | 242 | 43.1 | 319 | 56.9 | 561 | 100.0 | 36.5 | |
China - Qidong | 1992-2000 | 81 | 70 | 86.4 | 11 | 13.6 | 81 | 100.0 | 2.4 | |
China - Tianjin | 1991-1999 | 309 | 93.9 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
India - Bhopal | 1991-1995 | 32 | 30 | 93.8 | 2 | 6.3 | 32 | 100.0 | 9.9 | |
Singapore | 1993-1997 | 205 | 119 | 58.0 | 86 | 42.0 | 205 | 100.0 | 36.4 | |
Republic of Korea - Busan | 1996-2001 | 222 | 124 | 55.9 | 98 | 44.1 | 222 | 100.0 | 26.7 | |
Republic of Korea - Incheon | 1997-2001 | 125 | 58 | 46.4 | 67 | 53.6 | 125 | 100.0 | 20.4 | |
Republic of Korea - Seoul | 1993-1997 | 595 | 352 | 59.2 | 243 | 40.8 | 595 | 100.0 | 27.6 |
Other tables available: