Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
China - Hong Kong SAR | 1996-2001 | 561 | 77.7 | 60.9 | 54.9 | 79.3 | 64.3 | 60.0 | 56.7 | 59.1 | ||
China - Qidong | 1992-2000 | 81 | 21.0 | 6.8 | 4.5 | 21.3 | 7.1 | 4.8 | 4.1 | 5.4 | ||
China - Shangai | 1992-1995 | 338 | 52.7 | 32.2 | 27.8 | 53.5 | 33.8 | 30.2 | 28.8 | 30.4 | ||
China - Tianjin | 1991-1999 | 309 | 76.7 | 64.2 | 61.6 | 77.7 | 66.7 | 66.0 | 68.8 | 64.9 | ||
India - Bhopal | 1991-1995 | 32 | 46.9 | 31.3 | 12.5 | 47.5 | 32.1 | 13.1 | 10.4 | 12.6 | ||
India - Chennai | 1990-1999 | 433 | 41.9 | 27.8 | 23.8 | 42.3 | 28.4 | 24.5 | 13.6 | 16.4 | ||
India - Karunagappally | 1991-1997 | 38 | 60.5 | 36.3 | 36.3 | 61.1 | 37.0 | 37.1 | 36.3 | 45.6 | ||
India - Mumbai | 1992-1994 | 1099 | 34.8 | 22.0 | 15.2 | 35.4 | 22.9 | 16.3 | 14.8 | 15.5 | ||
Singapore | 1993-1997 | 205 | 68.3 | 50.2 | 44.8 | 68.8 | 51.1 | 45.9 | 35.9 | 42.9 | ||
Republic of Korea - Busan | 1996-2001 | 222 | 65.8 | 47.7 | 41.8 | 66.0 | 48.0 | 42.2 | 32.7 | 32.7 | ||
Republic of Korea - Incheon | 1997-2001 | 125 | 67.2 | 50.2 | 50.2 | 67.5 | 50.7 | 50.8 | 38.1 | 40.3 | ||
Republic of Korea - Seoul | 1993-1997 | 595 | 67.1 | 46.4 | 41.8 | 67.4 | 46.8 | 42.5 | 33.8 | 38.5 | ||
Thailand - Chiang Mai | 1993-1997 | 70 | 52.6 | 24.2 | 20.3 | 52.7 | 24.3 | 20.4 | 15.4 | 15.4 | ||
Thailand - Lampang | 1990-2000 | 109 | 63.3 | 44.0 | 39.8 | 63.7 | 44.5 | 40.5 | 35.8 | 44.1 | ||
Thailand - Songkhla | 1990-1999 | 99 | 70.2 | 54.3 | 48.1 | 70.5 | 54.7 | 48.6 | 34.5 | 36.5 | ||
Turkey - Izmir | 1995-1997 | 161 | 78.1 | 55.5 | 48.2 | 79.2 | 57.6 | 51.4 | 52.6 | 50.1 |
Graphs:
|
Other tables available: