
Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
![]() | China - Hong Kong SAR | 1996-2001 | 561 | 310 | 54.6 | 60.7 | 251 | 55.2 | 58.9 | 329 | 37 | 51 | 68 | 76 | 69.8 | 46.5 | 39.2 | 44.5 | 46.0 |
![]() | China - Qidong | 1992-2000 | 81 | 44 | 3.5 | 3.6 | 37 | 8.6 | 9.3 | 37 | 9 | 14 | 15 | 6 | 6.5 | 0.0 | 0.0 | 13.7 | 0.0 |
![]() | China - Shangai | 1992-1995 | 338 | 210 | 31.0 | 34.0 | 128 | 22.7 | 24.2 | 173 | 29 | 54 | 60 | 22 | 28.5 | 28.4 | 32.6 | 38.2 | 20.9 |
![]() | China - Tianjin | 1991-1999 | 309 | 185 | 63.9 | 69.4 | 124 | 58.1 | 60.9 | 168 | 33 | 44 | 46 | 18 | 62.8 | 62.8 | 66.5 | 74.0 | 91.1 |
![]() | India - Bhopal | 1991-1995 | 32 | 27 | 14.8 | 15.5 | 5 | 25 | 2 | 3 | 1 | 1 | 12.2 | 0.0 | 39.2 | 0.0 | 0.0 | ||
![]() | India - Chennai | 1990-1999 | 433 | 282 | 23.1 | 23.9 | 151 | 25.3 | 25.9 | 379 | 8 | 21 | 20 | 5 | 27.5 | 0.0 | 7.2 | 0.0 | 0.0 |
![]() | India - Karunagappally | 1991-1997 | 38 | 24 | 44.8 | 45.9 | 14 | 21.4 | 21.8 | 33 | 1 | 3 | 0 | 1 | 36.6 | 0.0 | 0.0 | 0.0 | 0.0 |
![]() | India - Mumbai | 1992-1994 | 1099 | 725 | 14.6 | 15.5 | 374 | 16.4 | 17.7 | 803 | 70 | 93 | 70 | 63 | 17.6 | 14.3 | 10.4 | 13.1 | 12.2 |
![]() | Singapore | 1993-1997 | 205 | 127 | 41.6 | 42.8 | 78 | 50.0 | 51.0 | 155 | 11 | 14 | 18 | 7 | 51.6 | 37.1 | 23.5 | 33.5 | 0.0 |
![]() | Republic of Korea - Busan | 1996-2001 | 222 | 142 | 37.4 | 37.7 | 80 | 49.7 | 50.1 | 183 | 15 | 14 | 10 | 0 | 48.1 | 23.8 | 19.6 | 0.0 | 0.0 |
![]() | Republic of Korea - Incheon | 1997-2001 | 125 | 62 | 49.3 | 49.7 | 63 | 51.0 | 51.8 | 100 | 7 | 9 | 6 | 3 | 57.8 | 0.0 | 47.1 | 0.0 | 0.0 |
![]() | Republic of Korea - Seoul | 1993-1997 | 595 | 343 | 37.4 | 38.1 | 252 | 47.9 | 48.4 | 483 | 34 | 33 | 36 | 9 | 46.1 | 18.1 | 25.2 | 39.2 | 14.2 |
![]() | Thailand - Chiang Mai | 1993-1997 | 70 | 49 | 18.8 | 18.9 | 21 | 23.8 | 23.9 | 55 | 5 | 5 | 5 | 0 | 25.2 | 0.0 | 0.0 | 0.0 | 15.4 |
![]() | Thailand - Lampang | 1990-2000 | 109 | 68 | 37.5 | 38.4 | 41 | 43.6 | 44.1 | 78 | 6 | 7 | 11 | 7 | 42.1 | 50.6 | 44.1 | 47.5 | 0.0 |
![]() | Thailand - Songkhla | 1990-1999 | 99 | 51 | 44.0 | 44.3 | 48 | 52.7 | 53.4 | 86 | 4 | 2 | 4 | 3 | 51.8 | 72.6 | 0.0 | 0.0 | 0.0 |
![]() | Turkey - Izmir | 1995-1997 | 161 | 93 | 45.8 | 49.6 | 68 | 51.3 | 53.8 | 96 | 20 | 16 | 19 | 10 | 53.4 | 47.1 | 49.8 | 37.7 | 73.7 |
Graphs:
![]() |
|
Other tables available: