Comparative statistics by cancer site (ICD-10)
Table 1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total registred | % | No. of excluded cases | Included cases | ||||||
HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % | ||||
China - Hong Kong SAR | 1996-2001 | 1470 | 87.5 | 1.8 | 26 | 0 | 55 | 81 | 5.5 | 1389 | 94.5 | |
China - Qidong | 1992-2000 | 217 | 100.0 | 0.5 | 1 | 0 | 0 | 1 | 0.5 | 216 | 99.5 | |
China - Shangai | 1992-1995 | 606 | 88.0 | 0.2 | 1 | 0 | 0 | 1 | 0.2 | 605 | 99.8 | |
China - Tianjin | 1991-1999 | 568 | 95.2 | 0.0 | 0 | 1 | 0 | 1 | 0.2 | 567 | 99.8 | |
India - Barshi | 1993-2000 | 40 | 97.5 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 40 | 100.0 | |
India - Bhopal | 1991-1995 | 85 | 96.5 | 2.4 | 2 | 8 | 0 | 10 | 11.8 | 75 | 88.2 | |
India - Chennai | 1990-1999 | 504 | 99.0 | 0.8 | 4 | 35 | 0 | 39 | 7.7 | 465 | 92.3 | |
India - Karunagappally | 1991-1997 | 30 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 30 | 100.0 | |
India - Mumbai | 1992-1994 | 1276 | 99.7 | 0.3 | 4 | 9 | 2 | 15 | 1.2 | 1261 | 98.8 | |
Singapore | 1993-1997 | 408 | 100.0 | 0.7 | 3 | 15 | 0 | 18 | 4.4 | 390 | 95.6 | |
Republic of Korea - Busan | 1996-2001 | 496 | 97.2 | 2.8 | 14 | 2 | 0 | 16 | 3.2 | 480 | 96.8 | |
Republic of Korea - Incheon | 1997-2001 | 251 | 98.0 | 0.0 | 0 | 0 | 1 | 1 | 0.4 | 250 | 99.6 | |
Republic of Korea - Seoul | 1993-1997 | 1336 | 96.6 | 2.8 | 38 | 79 | 0 | 117 | 8.8 | 1219 | 91.2 | |
Thailand - Chiang Mai | 1993-1997 | 135 | 100.0 | 0.0 | 0 | 13 | 0 | 13 | 9.6 | 122 | 90.4 | |
Thailand - Lampang | 1990-2000 | 137 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 137 | 100.0 | |
Thailand - Songkhla | 1990-1999 | 191 | 100.0 | 0.0 | 0 | 18 | 0 | 18 | 9.4 | 173 | 90.6 | |
Turkey - Izmir | 1995-1997 | 149 | 100.0 | 0.0 | 0 | 1 | 0 | 1 | 0.7 | 148 | 99.3 |
Other tables available: