Comparative statistics by cancer site (ICD-10)
Table 2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country Registry | Registration period | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | |||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | ||||||||
China - Shangai | 1992-1995 | 605 | 601 | 99.3 | 4 | 0.7 | 0.0 | 0.2 | 0.3 | 0.2 | 99.5 | 12.4 | |
India - Barshi | 1993-2000 | 40 | 40 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 4.0 | |
India - Chennai | 1990-1999 | 465 | 400 | 86.0 | 65 | 14.0 | 8.6 | 1.3 | 0.4 | 3.7 | 89.7 | 4.5 | |
India - Karunagappally | 1991-1997 | 30 | 30 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 2.9 | |
India - Mumbai | 1992-1994 | 1261 | 1124 | 89.1 | 137 | 10.9 | 7.7 | 0.7 | 0.3 | 2.2 | 91.4 | 1.0 | |
Thailand - Chiang Mai | 1993-1997 | 122 | 111 | 91.0 | 11 | 9.0 | 5.7 | 2.5 | 0.0 | 0.8 | 91.8 | 2.1 | |
Thailand - Lampang | 1990-2000 | 137 | 136 | 99.3 | 1 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 99.3 | 8.9 | |
Thailand - Songkhla | 1990-1999 | 173 | 140 | 80.9 | 33 | 19.1 | 6.4 | 5.8 | 2.3 | 4.6 | 85.5 | 6.6 | |
Turkey - Izmir | 1995-1997 | 148 | 119 | 80.3 | 29 | 19.7 | 6.8 | 4.1 | 2.0 | 6.8 | 87.1 | 16.9 |
Other tables available: