
Comparative statistics by cancer site (ICD-10)
Table 2b: Number and proportion of cases by vital status and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total included | Dead | Alive | Complete FU | Median FU (in months) | |||
No. | % | No. | % | No. | % | |||||
![]() | China - Hong Kong SAR | 1996-2001 | 1389 | 935 | 67.3 | 454 | 32.7 | 1389 | 100.0 | 15.1 |
![]() | China - Qidong | 1992-2000 | 216 | 197 | 91.2 | 19 | 8.8 | 216 | 100.0 | 2.4 |
![]() | China - Tianjin | 1991-1999 | 568 | 95.2 | 0.0 | 0 | 1.0 | 0 | 1.0 | 0.2 |
![]() | India - Bhopal | 1991-1995 | 75 | 71 | 94.7 | 4 | 5.3 | 75 | 100.0 | 19.0 |
![]() | Singapore | 1993-1997 | 390 | 327 | 83.8 | 63 | 16.2 | 390 | 100.0 | 7.7 |
![]() | Republic of Korea - Busan | 1996-2001 | 480 | 344 | 71.7 | 136 | 28.3 | 480 | 100.0 | 12.4 |
![]() | Republic of Korea - Incheon | 1997-2001 | 250 | 143 | 57.2 | 107 | 42.8 | 250 | 100.0 | 18.0 |
![]() | Republic of Korea - Seoul | 1993-1997 | 1219 | 915 | 75.1 | 304 | 24.9 | 1219 | 100.0 | 13.6 |
Other tables available: