Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 1389 | 766 | 30.0 | 32.7 | 623 | 33.2 | 35.2 | 536 | 159 | 166 | 288 | 240 | 52.9 | 42.6 | 30.4 | 14.7 | 7.4 | |
China - Qidong | 1992-2000 | 216 | 118 | 7.3 | 8.0 | 98 | 2.7 | 2.8 | 98 | 29 | 29 | 37 | 23 | 10.7 | 0.0 | 0.0 | 0.0 | 20.2 | |
China - Shangai | 1992-1995 | 605 | 348 | 25.1 | 27.4 | 257 | 25.7 | 26.7 | 248 | 74 | 121 | 118 | 44 | 35.4 | 36.3 | 20.9 | 13.5 | 14.9 | |
China - Tianjin | 1991-1999 | 567 | 339 | 62.6 | 68.3 | 228 | 63.7 | 66.6 | 267 | 88 | 90 | 93 | 29 | 70.8 | 65.2 | 60.8 | 68.4 | 72.8 | |
India - Barshi | 1993-2000 | 40 | 28 | 12.9 | 14.0 | 12 | 16.7 | 17.2 | 23 | 10 | 3 | 4 | 0 | 12.3 | 7.1 | 79.8 | 0.0 | 0.0 | |
India - Bhopal | 1991-1995 | 75 | 50 | 14.0 | 14.5 | 25 | 20.0 | 21.2 | 54 | 10 | 8 | 1 | 2 | 18.8 | 10.7 | 14.1 | 0.0 | 0.0 | |
India - Chennai | 1990-1999 | 465 | 262 | 14.2 | 15.4 | 203 | 15.3 | 16.2 | 279 | 65 | 59 | 52 | 10 | 20.9 | 9.8 | 8.9 | 4.6 | 30.8 | |
India - Karunagappally | 1991-1997 | 30 | 19 | 21.1 | 21.8 | 11 | 17 | 4 | 5 | 3 | 1 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | |||
India - Mumbai | 1992-1994 | 1261 | 755 | 14.7 | 15.8 | 506 | 12.2 | 13.0 | 691 | 203 | 179 | 125 | 63 | 18.4 | 13.3 | 5.6 | 13.9 | 0.0 | |
Singapore | 1993-1997 | 390 | 224 | 16.2 | 17.3 | 166 | 17.3 | 18.2 | 152 | 42 | 57 | 75 | 64 | 32.2 | 14.4 | 10.8 | 4.4 | 4.5 | |
Republic of Korea - Busan | 1996-2001 | 480 | 273 | 25.6 | 26.8 | 207 | 28.1 | 28.8 | 270 | 60 | 85 | 50 | 15 | 36.0 | 29.9 | 16.8 | 6.8 | 0.0 | |
Republic of Korea - Incheon | 1997-2001 | 250 | 139 | 32.7 | 34.2 | 111 | 45.6 | 47.4 | 136 | 52 | 31 | 16 | 15 | 47.9 | 38.8 | 0.0 | 0.0 | 51.6 | |
Republic of Korea - Seoul | 1993-1997 | 1219 | 671 | 26.8 | 27.9 | 548 | 24.5 | 25.0 | 701 | 187 | 178 | 113 | 40 | 33.1 | 20.9 | 20.9 | 10.4 | 7.2 | |
Thailand - Chiang Mai | 1993-1997 | 122 | 60 | 11.6 | 11.8 | 62 | 9.3 | 9.5 | 66 | 14 | 20 | 18 | 4 | 14.2 | 8.1 | 15.3 | 0.0 | 0.0 | |
Thailand - Lampang | 1990-2000 | 137 | 81 | 29.4 | 30.2 | 56 | 37.3 | 38.4 | 64 | 18 | 23 | 19 | 13 | 37.7 | 32.9 | 40.7 | 23.0 | 18.0 | |
Thailand - Songkhla | 1990-1999 | 173 | 90 | 15.5 | 15.9 | 83 | 12.8 | 13.1 | 80 | 28 | 29 | 26 | 10 | 18.9 | 14.1 | 21.1 | 0.0 | 0.0 | |
Turkey - Izmir | 1995-1997 | 148 | 78 | 23.4 | 26.2 | 70 | 38.0 | 40.4 | 60 | 20 | 22 | 32 | 14 | 38.7 | 37.4 | 22.3 | 23.2 | 25.3 |
Graphs:
|
Other tables available: